VOLVO 940 Parts, 960 Parts : Block - Table of Contents
![]() |
Need to fix an oil leak ? For more engine gaskets and seals, look below and also look in Head section |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Oil cap seal. Rubber ring under the oil cap is easy to replace and will stop leaks. No need to replace the whole cap. | 940, 960, 90 | 91-98 | SC940096 | New | $0.85 | |
| 1 | Oil cap, new cap and seal. Buy this if you lost your cap. | 940, 960, 90 | 91-98 | 8692888 | New | $15.62 | |
| 2 | Valve cover gasket for B230F and B230FT engines | 940 B230F, 940 Turbo | 91-95 | 1378870 | New | $5.32 | |
| 5 | Oil level dipstick with handle, the total length is 25.5 inch or 65 cm | 940 | 91-95 | 3514627 | New | $17.04 | |
| 6 | Oil change KIT, includes quality MANN oil filter, oil cap seal, and oil drain plug copper ring/seal. | 940 | 91-95 | KIT3517857 | New | $8.99 | |
| 6 | Oil filter, quality MANN filter should be replaced every 5,000 MI (8,000 km). Engine oil should be replaced at same interval. Not for Diesel engines. | 940,960,90 | 91-98 | 3517857 | New | $7.46 | |
| 7 | Oil drain plug washer, should be replaced at each oil change to avoid leaks from drain plug | 940 | 91-95 | SC18818 | New | $1.42 | |
| 8 | Oil drain plug, replace if the head is stripped. Use a 1 inch socket to undo | 940 | 91-95 | SC948187 | New | $2.84 |
![]() |
Replace worn engine or transmission mount, the sides should be straight and not balooning or cracked. An oily mount, from a leak or oil filter change, will deteriorate faster. New mounts will make the drivetrain feel much more responsive on acceleration. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Engine mount, LEFT or RIGHT | 940 B230F | 91 | SC1378657 | New | $62.48 | |
| 1 | Engine mount, LEFT or RIGHT | 940 B230F | 91-95 | SC1329428 | New | $56.80 | |
| 2 | Engine mount, LEFT or RIGHT | 940 Turbo | 91 | SC1378657 | New | $62.48 | |
| 2 | Engine mount, LEFT or RIGHT | 940 Turbo | 91-95 | SC1329428 | New | $56.80 | |
| 3 | Engine mount, LEFT, driver side, for B234F engine | 940 16 Valves | 91-92 | SC3514297 | New | $14.20 | |
| 3 | Engine mount, RIGHT, passenger side, for B234F engine | 940 16 Valves | 91-92 | SC3514298 | New | $14.20 |
![]() |
This switch is located next to the oil filter and drives the oil pressure warning light in the instrument panel. Replace if it leaks or if warning light does not turn off when engine is running, and you are sure there is pressure. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Oil pressure switch on engine block (not exactly as shown) | 940 | 91-95 | 1347003 | New | $10.30 |
![]() |
The item #3 is the flame trap or flame shield. The flame trap must be replaced periodically because it gets clogged with oil sludge, resulting in blown engine gaskets. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Flame trap kit (flame shield), replace it every 15,000 MI (25,000km) to avoid crankcase over-pressure and oil leaks. Very important for the longevity of your engine. | 940 (not Turbo) | 92-95 | FTK89UP | New | $12.78 | ||
| Flame trap kit (flame shield), replace it every 15,000 MI (25,000km) to avoid crankcase over-pressure and oil leaks. Very important for the longevity of your engine. Not for Turbo engines | 960, S90, S90 | 92-98 | FTK96090 | New | $15.62 |
![]() |
Complete block gasket sets are listed elsewhere on this page. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 24 | Oil pump pickup tube O ring seal (2 required, order qty 2) | 940 B230F, 940 Turbo | 91-95 | SC418360 | New | $1.21 | |
| 26 | Oil drain plug, replace if the head is stripped. Use a 1 inch socket to undo | 940 | 91-95 | SC948187 | New | $2.84 | |
| 27 | Oil drain plug washer, should be replaced at each oil change to avoid leaks from drain plug | 940 | 91-95 | SC18818 | New | $1.42 | |
| 30 | Oil pan gasket | 940 | 91-95 | SC1378864 | New | $4.97 | |
| 36 | Oil change KIT, includes quality MANN oil filter, oil cap seal, and oil drain plug copper ring/seal. | 940 | 91-95 | KIT3517857 | New | $8.99 | |
| 36 | Oil change KIT, includes quality MANN oil filter, oil cap seal, and oil drain plug copper ring/seal. | 940 | 91-95 | KIT3517857 | New | $8.99 | |
| 36 | Oil filter, quality MANN filter should be replaced every 5,000 MI (8,000 km). Engine oil should be replaced at same interval. Not for Diesel engines. | 940,960,90 | 91-98 | 3517857 | New | $7.46 |
![]() |
Complete block gasket sets are listed elsewhere on this page. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Crankshaft front housing gasket | 940 | 91-95 | SC1378493 | New | $3.69 | |
| 2 | Crankshaft seal, front | 940 | 91-95 | SC1276424 | New | $4.62 | |
| 4 | Piston ring set, 2.3L STD size, made by Deves, for B230F and B230FT engines | 940 | 91-95 | SC275369 | New | $97.98 | |
| 26 | Pilot bearing, for standard transmission | 940 | 91-95 | SC181799 | New | $8.88 | |
| 31 | Main bearing kit, standard size | 940 | 91-95 | SC270906 | New | $109.60 | |
| 33 | Crankshaft seal, rear | 940 | 91-95 | SC6842093 | New | $8.52 | |
| 36 | Crankshaft seal, rear housing gasket | 940 | 91-95 | SC1378492 | New | $1.42 |
![]() |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Crankshaft seal, rear, late style with felt facing | 960, 90 | 1992-1998 | 9458178 | New | $12.42 |
![]() |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Crankshaft pulley with harmonic balancer/vibration damper | 940 | 91-95 | 9135194 | New | $52.54 |
![]() |
See also Timing Belt plastic covers and lower pulley listed below in this section. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Timing belt, replace every 50,000 MI (75,000km). Note that if it breaks the engine will not destroy, however it is good prevention to replace it on schedule to avoid being stalled at the worst moment | 940 B230F, 940 Turbo | 91-92 | sc271713 | New | $10.30 | |
| 1 | Timing belt, replace every 50,000 MI (75,000km). Note that if it breaks the engine will not destroy, however it is good prevention to replace it on schedule to avoid being stalled at the worst moment | 940 B230F, 940 Turbo | 93-95 | SC271747 | New | $32.66 | |
| 2 | Timing belt tensioner | 940 B230F, 940 Turbo | 91-95 | SC463633 | New | $35.50 |
![]() |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Oil pressure sensor | 960 | 1991-1998 | 3545696 | New | $13.49 |
![]() |
Timing belt should be replaced every 50,000 mi |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Timing belt, replace every 50,000 MI (75,000km) | 960 | 92-93 | SC271705 | New | $45.44 | |
| 3 | Timing belt idler pulley (for 850 and 70s fits engine 131035 and after) | 960 B6254S,B6304S | 95-98 | 9146376 | New | $63.90 | |
| 3 | Timing belt idler pulley (for 850 fits engine up to 131034) | 960 B6254S,B6304S | 91-93 | 9146258 | New | $34.08 | |
| 3 | Timing belt tensioner (for 850 and 70s fits engine 131035 to 1266127) | 960 B6254S, B6304S | 95-98 | SC9135036 | New | $88.04 |
![]() |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Engine Oil Level Dipstick | 960, S90, V90 | 92-98 | 271670 | New | $22.72 |
![]() |
All the gaskets you need to rebuild your engine bottom end. We also stock head gasket sets for the top end, check out the Head section... |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Block gasket set, all gaskets required for lower engine rebuild. For all B21, B23, B230 engines (see also head gasket sets in section Head) | 940 | 91-95 | SC270679 | New | $93.72 |
![]() |
Timing belt covers often get damaged by misadjusted drive belts, or when the timing belt breaks. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Timing belt cover, front top section | 940 B230, 940 Turbo | 91-95 | 1336757 | New OEM | $26.98 | |
| 2 | Timing belt cover, front lower section | 940 B230, 940 Turbo | 85-92 | 1378611 | New OEM | $21.30 |
Parts Below are not shown
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Balance shaft belt idler pulley, for 16 Valves B234 engine. This is the center bearing, of the 3 bearings that are on the belt circumference. | 940 B234 | 91-92 | SC1357936 | New | $72.42 | ||
| Balance shaft belt, for 16 Valves B234 engine | 940 B234 | 91-92 | SC3547459 | New | $66.74 | ||
| Idler pulley, for B234 engine | 940 B234 | 91-92 | SC3531279 | New | $73.84 | ||
| Timing belt tensioner, for cars with automatic tension, for B234 16 Valves engine | 940 B234 | 91-92 | SC3531186 | New | $68.16 | ||
| Timing belt, for cars with automatic belt tension, replace every 50,000 MI (75,000km), for B234 16 valves. It is recommended to change SC3547459 at the same time. | 940 B234 | 91-92 | SC271714 | New | $36.92 |
Back to Table of Contents
Shopping Cart
| Ordering Information
| Customer Service | About
VOLVO Model Production | Pictures
| Engines | Color Codes
| VIN plates
VLVworld.com
- Your Internet VOLVO Part and Accessory Store, Since 1997
Copyright 1997-2006 VLVworld.com. All rights reserved.
Page 900.2.1