VOLVO 850 Parts : Block - Table of Contents
![]() |
The item #3 is the flame trap or flame shield. The flame trap must be replaced periodically because it gets clogged with oil sludge, resulting in blown engine gaskets. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Flame trap kit (flame shield), replace it every 15,000 MI (25,000km) to avoid crankcase over-pressure and oil leaks. Very important for the longevity of your engine. Not for Turbo engines | 850, S70, V70, C70 | 1993-2000 | FTK96090 | New | $16.33 |
![]() |
Oil drain plug and washer |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Oil drain plug washer/seal | 850,S70,V70,C70 | 1993-2000 | SC977751 | New | $0.43 | ||
| Oil drain plug includes washer | 850, S70, V70, C70 | 1993-2000 | SC978138 | New | $3.55 |
![]() |
Lower Engine Mounts |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Engine mount, front lower mount | 850,S70,V70,C70 | 1993-2000 | SC6801722 | New | $78.10 | ||
| Engine mount, rear lower mount | 850,S70,V70,C70 | 1993-2000 | SC9434435 | New | $78.10 | ||
| Engine mount, rear lower mount for All Wheel Drive (AWD) | 850, S70, V70 AWD | 1997-2000 | 6801722 | New | $78.10 | ||
| Engine mount / lower torque rod, complete | 850 | 1993-1997 | 9141042 | New OEM | $87.64 | ||
| Engine mount / lower torque rod, complete, for All Wheel Drive (AWD) | 850, V70 AWD | 1997-2000 | 9434255sw | New OEM | $113.71 |
![]() |
Front Upper Engine Mounts |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Engine mount, front upper mount | 850 | 1993-1997 | 9434288 | New | $14.20 |
![]() |
Serpentine Belt (1), Idler Pulley (2) and Tensioner (3) |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Serpentine belt, belt driving the alternator, power steering pump and all. Replace every 2 years or 20,000 miles | 850, S70, V70, C70 | 1993-1999 | 9186352 | New | $28.33 | |
| 1 | Serpentine belt, belt driving the alternator, power steering pump and all. Replace every 2 years or 20,000 miles | S70, V70, C70 | 2000- | 9471981 | New | $35.50 | |
| 2 | Serpentine belt idler pulley | 850 | 1994-1997 | SC9146139 | New OEM | $64.31 | |
| 3 | Serpentine belt tensioner | 850 auto trans | 1994-1997 | 1275380 | New OEM | $207.56 | |
| 3 | Serpentine belt tensioner | 850 man trans | 1993-1997 | 6842019 | New | $274.00 | |
| 3 | Serpentine belt tensioner | S70, V70 ,C70 | 1998 | 1275380 | New OEM | $207.56 | |
| 3 | Serpentine belt tensioner | S70, V70, C70 | 1999- | 30637141 | New | $71.00 |
![]() |
Passenger Side Lower Engine Mounts |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Engine mount, right passenger side lower mount (not for AWD) | 850 | 1993-1996 | 9135178 | New | $85.20 | |
| 1 | Engine mount, right passenger side lower mount (not for AWD) | 850,S70,V70, C70 | 1997-2000 | 8631698 | New | $41.11 |
![]() |
Oil Cap and Seal |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Oil cap seal. Rubber ring under the oil cap is easy to replace and will stop leaks. No need to replace the whole cap. | 850, S70, V70, C70 | 1993-2000 | SC940096 | New | $0.85 | ||
| Oil cap, new cap and seal. Buy this if you lost your cap. | 850, S70, V70, C70 | 1993-2000 | 8692888 | New | $15.62 |
![]() |
Oil change kit includes oil filter (1), oil cap seal (2) and drain plug washer (3). Each part also sold separately. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Oil change KIT, includes quality MANN oil filter, oil cap seal, and oil drain plug washer/seal. Number 1,2,3 above | 850,S70,V70,C70 | 1993-1998 | 850oilkit | New | $9.73 | ||
| Oil change KIT, includes quality MANN oil filter, oil cap seal, and oil drain plug washer/seal. Number 1,2,3 above. | S70,V70,C70 | 1999-2000 | 2000oilkit | New | $7.49 | ||
| 1 | Oil filter, quality MANN filter should be replaced every 5,000 MI (8,000 km). Engine oil should be replaced at same interval. Not for Diesel engines. | 850,S70,V70 | 1993-1998 | 3517857 | New | $7.46 | |
| 1 | Oil filter, quality MANN filter should be replaced every 5,000 MI (8,000 km). Engine oil should be replaced at same interval. Not for Diesel engines. | S70, V70, C70 | 1999-2000 | 1275811 | New | $7.67 | |
| 2 | Oil cap seal. Rubber ring under the oil cap is easy to replace and will stop leaks. No need to replace the whole cap. | 850, S70, V70, C70 | 1993-2000 | SC940096 | New | $0.85 | |
| 3 | Oil drain plug washer/seal | 850,S70,V70,C70 | 1993-2000 | SC977751 | New | $0.43 | |
| 3 | Oil drain plug includes washer | 850, S70, V70, C70 | 1993-2000 | SC978138 | New | $3.55 |
![]() |
Timing belt should be replaced every 50,000 mi |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Timing belt , replace every 50,000 MI (75,000km) | 850 | 1994-1997 | SC271856 | New | $45.44 | |
| 1 | Timing belt , replace every 50,000 MI (75,000km) for engine up to 1266127 | S70,V70,C70 | 1998- | 272327 | New | $45.44 | |
| 1 | Timing belt for engine 1266127 to 2816209 | S70, V70, C70 | 1998- | 272329 | New | $42.60 | |
| 1 | Timing belt for engine 2816210 and later | S70, V70, C70 | 1998- | 274338 | New OEM | $63.04 | |
| 1 | Timing belt, replace every 50,000 MI (75,000km) | 850 | 1993-1994 | SC271705 | New | $45.44 | |
| 2 | Timing belt idler pulley (for 850 and 70s fits engine 131035 and after) | 850,S70,V70,C70 | 1994- | 9146376 | New | $55.38 | |
| 2 | Timing belt idler pulley (for 850 fits engine up to 131034) | 850 | 1993-1994 | 9146258 | New | $97.98 | |
| 3 | Timing belt tensioner for engine 2816210 and later | S70, V70, C70 | 1998- | 8670484 | New | $53.96 | |
| 3 | Timing belt tensioner (for 850 and 70s fits engine 131035 to 1266127) | 850,S70,V70,C70 | 1994-2000 | SC9135036 | New | $88.04 | |
| 3 | Timing belt tensioner (for 850 fits engine up to 131034) | 850,S70,V70,C70 | 1993-1994 | SC6842593 | New OEM | $148.07 |
![]() |
Oil Pans |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 1 | Oil pan, with oil level sensor | 850 | 1993-1997 | 9135282sw | New OEM | $425.00 | |
| 3 | Dipstick required for oil pan change on cars without oil level sensor and engine before no 1374782 | 850 | 1993-1997 | 1271920sw | New OEM | $21.30 |
Back to Table of Contents
Shopping Cart
| Ordering Information
| Customer Service | About
VOLVO Model Production | Pictures
| Engines | Color Codes
| VIN plates
VLVworld.com
- Your Internet VOLVO Part and Accessory Store, Since 1997
Copyright 1997-2006 VLVworld.com. All rights reserved.
Page 850.2.1