VOLVO 760Information Center 1982 - 1990 ![]() Information Center Home Change Model |
Search parts for your car
Repair Manual Pictures
of selected cars
Decode the ID plates, VIN number Color
Codes Engine Specifications Production
Numbers |
The VOLVO 760 introduced in 1982 was a completely new model, according to VOLVO ads it took 10 years to develop and test. It inherited the V6 engine of the VOLVO 260 but everything else was quite different from the previously available 240 / 260 line. The 760 is big for a european car and was actually designed to meet the North American demand for luxury with good handling. According to VOLVO ads it is more aerodynamic than a Porshe 928, has better automatic climate control system than a Cadillac Seville, out handles a Jaguar, etc... All 760's are rear wheel drive cars. The VOLVO 760 was first offered as a 4 door sedan. The station wagon chassis started in 1985. A total of 183864 sedans and 37445 wagons were sold between 1982 and 1990. As you can see the sedans were much more popular than the wagons, which is not the case for other Volvo models. The 760 was produced with different engines. The 760 GLE came with a V6 engine, the 760 Turbo have a 4 cylinder Turbo engine, finally the 760 Turbo Diesel got a 6 cylinder Turbo Diesel. Check the tables below for details. In 1988 the 760 got a facelift with new dash, instruments, swtiches, glove box, hood, headlights, fenders and more. An independent rear suspension was fitted on the sedan model with new rear brakes. From 1988 the 740 and 760 don't share the same front end. The VOLVO 740 was introduced 2 years later in 1984 as a more basic model sharing the same body. Aside from the engine, the 740 and 760 are mostly the same. The luxury items standard on the 760's were offered as options on the 740's. See also the VOLVO 780 which is a special 2 door coupe version of the 760 produced by Bertone. In 1991 the VOLVO 960 was introduced has a successor to the 760. Many
components of the 760 were carried on the 960 model. Check the VOLVO
960 information page. |
| Full Name | Engine | From | To | Comment |
| VOLVO 760 GLE | - | 1982 | 1990 | The VOLVO 760 GLE has a V6 engine inherited from the 260 model, the B28F. It was replaced by the B280F in 1987 until 1990. |
| - | B28F | 1982 | 1986 | |
| - | B280F | 1987 | 1990 | |
| VOLVO 760 TURBO DIESEL | - | 1983 | 1985 | The VOLVO 760 Turbo Diesel uses the D24T 6 cylinder engine manufactured by Volkswagen. Introduced in 1983 it could accelerate from 0 to 100 km/h in 13 seconds, which made it one of the fastest diesel-powered car of the time. |
| - | D24T | 1983 | 1985 | |
| VOLVO 760 TURBO | - | 1984 | 1990 | The VOLVO 760 Turbo has a 4 cylinder Turbo charged engine of 160 hp. It is the same engine used in the 740 Turbo. |
| - | B23FT | 1984 | 1984 | |
| - | B230FT | 1985 | 1990 |
| Name | Style | Description | From | To | Total Production | Picture |
| VOLVO 764 | 4 door sedan | 700 Series, 6 cyl. or 4 cyl Turbo engine, 4 door | 1982 | 1990 | 183864 | View a picture |
| VOLVO 765 | station wagon | 700 Series, 6 cyl. or 4 cyl Turbo engine, 5 door station wagon | 1985 | 1990 | 37445 | View a picture |

| CHASSIS _NAME |
MODEL_YEAR | MODEL_FULL_NAME | PRODUCTION_ID | FROM_CHASSIS _NUMBER |
NUMBER_BUILT | ENGINES | TRANSMISSIONS | PICTURE_URL |
| VOLVO 764 | 1982 | VOLVO 760 GLE | C | 1 | 3000 | B28F | N.A. | |
| VOLVO 764 | 1983 | VOLVO 760 GLE | D | 3800 | 29917 | B28F | AW71 | |
| VOLVO 764 | 1983 | VOLVO 760 TURBO DIESEL | D | D24T | M46 | |||
| VOLVO 764 | 1984 | VOLVO 760 GLE | E | 33720 | 33616 | B28F | AW71 | |
| VOLVO 764 | 1984 | VOLVO 760 TURBO | E | B23FT | M46,AW71 | |||
| VOLVO 764 | 1984 | VOLVO 760 TURBO DIESEL | E | D24T | M46,ZF22L | |||
| VOLVO 764 | 1985 | VOLVO 760 GLE | F | 81680 | 28181 | B28F | M46,AW71 | |
| VOLVO 764 | 1985 | VOLVO 760 TURBO | F | B230FT | M46,AW71 | |||
| VOLVO 764 | 1985 | VOLVO 760 TURBO DIESEL | F | D24T | M46.ZF22L | |||
| VOLVO 764 | 1986 | VOLVO 760 TURBO | G | B230FT | M46,AW71 | |||
| VOLVO 764 | 1986 | VOLVO 760 GLE | G | 1 | 16887 | B28F | AW71 | |
| VOLVO 764 | 1987 | VOLVO 760 GLE | H | 17000 | 20342 | B280F | AW71 | View a picture |
| VOLVO 764 | 1987 | VOLVO 760 TURBO | H | B230FT | M46,AW71 | |||
| VOLVO 764 | 1988 | VOLVO 760 GLE | J | 37400 | 20668 | B280F | AW71 | View a picture |
| VOLVO 764 | 1988 | VOLVO 760 TURBO | J | B230FT | M46,AW71 | |||
| VOLVO 764 | 1989 | VOLVO 760 GLE | K | 58500 | 18310 | B280F | AW71 | |
| VOLVO 764 | 1989 | VOLVO 760 TURBO | K | B230FT | M46,AW71 | |||
| VOLVO 764 | 1990 | VOLVO 760 TURBO | L | B230FT | M46,AW71 | |||
| VOLVO 764 | 1990 | VOLVO 760 GLE | L | 76900 | 12943 | B280F | AW71 |

| CHASSIS _NAME |
MODEL_YEAR | MODEL_FULL_NAME | PRODUCTION_ID | FROM_CHASSIS _NUMBER |
NUMBER_BUILT | ENGINES | TRANSMISSIONS | PICTURE_URL |
| VOLVO 765 | 1985 | VOLVO 760 GLE | F | B28F | M46,AW70 | |||
| VOLVO 765 | 1985 | VOLVO 760 TURBO | F | 1 | 993 | B230FT | M46,AW71 | |
| VOLVO 765 | 1985 | VOLVO 760 TURBO DIESEL | F | D24T | M46,ZF22L | |||
| VOLVO 765 | 1986 | VOLVO 760 TURBO | G | 1000 | 7443 | B230FT | M46,AW71 | |
| VOLVO 765 | 1986 | VOLVO 760 GLE | G | B28F | AW71 | |||
| VOLVO 765 | 1987 | VOLVO 760 TURBO | H | 8500 | 7698 | B230FT | M46,AW71 | |
| VOLVO 765 | 1988 | VOLVO 760 TURBO | J | 16300 | 6953 | B230FT | M46,AW71 | View a picture |
| VOLVO 765 | 1989 | VOLVO 760 TURBO | K | 23500 | 7571 | B230FT | M46,AW71 | |
| VOLVO 765 | 1990 | VOLVO 760 TURBO | L | 31200 | 6787 | B230FT | M46,AW71 |
Shopping
Cart | Ordering
Information | Customer Service
| About
VOLVO Model Production
| Pictures | Engines
| Color Codes | VIN
plates
VLVworld.com
- Your Internet VOLVO Part and Accessory Store, Since 1997
Copyright 1997-2006 VLVworld.com. All rights reserved.
Page 700/Production760