VOLVO 544 Parts : Suspension - Table of Contents
![]() |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Rubber cushion for rear axle, on body | 544 | 87055 | New | $36.93 | |||
| 5 | Rubber bushing rear support arm PV | 544 | 87062 | New | $17.05 | ||
| 8 | U-Bolt rear axle PV 57-66 | 544 | 57-66 | 654957 | New | $29.45 | |
| 9 | Axle support arm bushing, donut around rear axle, for ENV axle | 544 | 654956 | New | $66.55 | ||
| 9 | Axle support arm bushing, donut around rear axle, for Spicer axle | 544,210 | 59-66 | 655557 | New | $25.37 | |
| 12 | Nut for U-bolt rear axle PV | 544 | 955804 | New | $4.53 | ||
| 24 | Rubber bumper on chassis center | 544 | 59-66 | 83107a | New | $14.36 | |
| 26 | Bushing for Panhard rod (2 per car required) | 544 | 59-66 | 87033r | New | $4.51 | |
| 31 | Rear spring, rear coil spring (price is for one, order 2 if required) | 544 | 59-66 | 87936 | New | $83.18 | |
| 32 | Rear spring top retainer, big washer | 544 | 87092 | New | $14.36 | ||
| 33 | Spring top rubber spacer | 544 | 59-66 | 87054 | New | $6.57 | |
| 37 | Shock absorber, REAR PAIR for 544 sedan | 544 | 59-66 | 276442PAIR | New | $125.84 | |
| 37 | Shock absorber REAR for PV | 544 | 59-66 | 276442 | New | $62.92 | |
| 41 | Rubber bushing for shock absorber | 544,210 | 59-68 | 89567 | New | $1.85 | |
| 47 | Limiting rubber strap for rear axle | 660108 | New | $8.42 | |||
| 48 | Mounting kit for rear PV damper band | 544 | MS14 | New | $2.87 | ||
| 49 | Retainer for strap, on body | 544 | 89818 | New | $6.78 |
![]() |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Control arm and sway bushing kit PV/Duett (include kit 1 and 2 below) | 544,210 | 3 | New | $79.48 | |||
| Control arm bushing kit for PV/Duett | 544,210 | 1 | New | $36.93 | |||
| 10 | Lubricator kit for front suspension PV/Duett, includes all grease nipples | 544,210 | 6 | New | $16.59 | ||
| 11 | King pin kit PV/210 | 544,210 | 54017 | New | $138.55 | ||
| 39 | Lubricator kit for front suspension PV/Duett, includes all grease nipples | 544,210 | 6 | New | $16.59 | ||
| 46 | Control arm, new upper A arm / wishbone | 544 | 87025 | New | $226.94 | ||
| 47 | Repair kit for UPPER INNER control arm joint/hinge (items 47 to 50 in picture) | 544,210 | 276547 | New | $126.50 | ||
| 49 | Lubricator kit for front suspension PV/Duett, includes all grease nipples | 544,210 | 6 | New | $16.59 | ||
| 50 | Rubber seal for 544/210 control arm. (Upper, inner) | 544,210 | 87028 | New | $3.40 | ||
| 53 | Upper A arm travel bumper | 544,210 | 83107 | New | $14.36 | ||
| 60 | A arm bushing, inner bushing (2 per arm, 4 per car required) | 544,210 | 87033 | New | $4.51 | ||
| 68 | Lower A arm rubber bumper, travel stopper | 544,210 | 59-68 | 83108 | New | $23.58 | |
| 71 | Front spring, front coil spring (price is for one, order 2 if required) | 544, 210 | 59-66 | 87935 | New | $78.48 | |
| 73 | Repair kit for UPPER, outer control arm joint/hinge (items 73 to 79 in picture) | 544,210 | 54925 | New | $101.76 | ||
| 78 | Rubber bushing PV/210 control arm. (Upper, outer) | 544,210 | 88147 | New | $1.78 | ||
| 79 | Lubricator kit for front suspension PV/Duett, includes all grease nipples | 544,210 | 6 | New | $16.59 | ||
| 80 | Repair kit for LOWER, outer control arm joint/hinge (items 80 to 85 in pictures) | 544,210 | 54922 | New | $75.77 | ||
| 84 | Rubber bushing for 544/210 control arm (Lower, inner) | 544,210 | 87022 | New | $1.52 | ||
| 85 | Lubricator kit for front suspension PV/Duett, includes all grease nipples | 544,210 | 6 | New | $16.59 | ||
| 86 | Shock absorber, FRONT PAIR | 544,210 | 59-66 | 276440PAIR | New | $156.97 | |
| 86 | Shock absorbers FRONT, by Bilstein for racing, PAIR | 544,210 | 3-6019 | New | $359.37 | ||
| 87 | Bolt front shock absorber upper | 54,,210 | 59-68 | 89568 | New | $25.05 | |
| 88 | Bolt front shock absorber lower | 544,210 | 59-68 | 89569 | New | $25.05 | |
| 89 | Rubber bushing for shock absorber | 544,210 | 59-68 | 89567 | New | $1.85 | |
| 96 | Front sway bar link long bolt | 544,210 | 59-66 | 87387 | New | $10.89 | |
| 97 | Front sway bar link spacer tube | 544,210 | 59-66 | 87386 | New | $4.79 | |
| 98 | Front sway bar bushing, small (8 per car required) | 544,210 | 59-66 | 83125 | New | $1.75 | |
| 99 | Front sway bar bushing washer | 544,210 | 59-66 | 83126 | New | $1.80 | |
| 100 | Nut for long bolt | 544,210 | 59-66 | 955782 | New | $0.20 | |
| 101 | Clamp for anti sway bar bushing 663131 | 544,210 | 62-66 | 663130 | New | $6.87 | |
| 102 | Front sway bar bushing, big one to body | 544,210 | 47-61 | 83122 | New | $6.22 | |
| 102 | Front sway bar bushing, big one to body | 544,210 | 62-66 | 663131 | New | $5.95 | |
| 106 | Front wheel bearing kit includes all bearings and seats for ONE wheel | 544 | 61-68 | 273160 | New | $69.32 | |
| 112 | Oil seal for front wheel PV/AZ/P1800 | 544,210 | 62-66 | 88640PB | New | $8.25 |
Parts Below are not shown
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Shock absorber, REAR PAIR for 210 wagon | 210 | 59-66 | 276441PAIR | New | $179.08 | ||
| Bolt front leaf spring 210 | 210 | 80749 | New | $37.00 | |||
| Bolt rear leaf spring 210 | 210 | 83153 | New | $39.33 | |||
| Bushing front leaf spring 210 | 210 | 80750 | New | $18.37 | |||
| Front lower A arm, spring seat, left or right | 544, 210 | 62-66 | 87032 | New | $89.66 | ||
| Gasket leaf spring 210 | 210 | 83247 | New | $2.57 | |||
| Metal band leaf spring 210 | 210 | 89561 | New | $2.44 | |||
| Metal strap leaf spring 210 | 210 | 89563 | New | $3.27 | |||
| Rubber strap leaf spring 210 | 210 | 89565 | New | $7.60 | |||
| Shock absorber REAR for 210 | 210 | 276441 | New | $89.54 | |||
| Spring shackle kit Duett | 210 | 54396 | New | $168.18 |
Back to Table of Contents
Shopping Cart
| Ordering Information
| Customer Service | About
VOLVO Model Production | Pictures
| Engines | Color Codes
| VIN plates
VLVworld.com
- Your Internet VOLVO Part and Accessory Store, Since 1997
Copyright 1997-2006 VLVworld.com. All rights reserved.
Page 544.6.6