VOLVO 1800 Parts : Instruments - Table of Contents
![]() |
Faulty engine temp gauge: check the wire to the engine temp sender, between piston 2 and 3, under the intake manifold. Fried wire is usually the problem, not the sensor or gauge. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Water temperature sender on engine | 1800e,es | 70-73 | 683299 | New | $31.06 | ||
| Water temperature sensor on engine, marked VDO 804/1/1 | 1800e,es | 70-73 | 18tsender | Used | $11.13 |
Parts Below are not shown
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| Bulb for the instruments in dash | 1800s,e,es | 61-73 | 277706 | New | $2.34 | ||
| Fuel level gauge in instrument panel | 1800e,es | 70-73 | 18efuel | Used | $42.25 | ||
| Horn relay | 1800s | 61-64 | 665681 | New | $65.78 | ||
| Oil pressure gauge | 1800e,es | 70-73 | 18eoilpres | Used | $42.25 | ||
| Oil pressure hose, braided, from engine block to hard line | 1800e,es | 70-73 | 419860 | New | $31.06 | ||
| Oil pressure hose, from engine block to gauge | 1800s | 61-69 | 418661 | New | $31.06 | ||
| Oil temperature sender | 1800e,es | 70-73 | 683298 | New | $31.06 | ||
| Overdrive warning light on dash, RED marked Overdrive | 1800e,es | 72-73 | 665051es | Used | $11.13 | ||
| Rear demist switch, green pull out switch | 1800e,es | 72 | 1575254 | Used | $12.00 | ||
| Rear window demist / defrost relay | 1800e,es | 70-73 | 683408 | Used | $6.00 | ||
| Relay for reverse, overdrive, headlight flash | 1800s,e,es | 61-73 | 669102 | New | $31.23 |
Back to Table of Contents
Shopping Cart
| Ordering Information
| Customer Service | About
VOLVO Model Production | Pictures
| Engines | Color Codes
| VIN plates
VLVworld.com
- Your Internet VOLVO Part and Accessory Store, Since 1997
Copyright 1997-2006 VLVworld.com. All rights reserved.
Page 1800.8.7