VOLVO 1800 Parts : Interior Panels - Table of Contents
![]() |
Reproduction seat upholstery and door panels made of materials, such as the vinyls, textiles, embossed logos to exactly reproduce the interiors. Tested to ensure a perfect fit. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 10 | Door panel, LEFT driver side UPPER , BROWN | 1800s | 64-69 | 692178 | New | $96.46 | |
| 10 | Door panel, LEFT driver side UPPER , RED | 1800s,e | 64-70 | 691415 | New | $96.46 | |
| 10 | Door panel, LEFT driver side UPPER , WHITE | 1800 | 61-63 | 665407 | New | $138.74 | |
| 10 | Door panel, LEFT driver side UPPER, (ch#10000-) BLACK | 1800s,e | 64-71 | 691417 | New | $96.46 | |
| 10 | Door panel, LEFT driver side UPPER, for 1963 Jensen interior 305-218 RED | 1800 | 63 | 690692 | New | $138.74 | |
| 10 | Door panel, LEFT driver side UPPER, RED | 1800 | 61-63 | 665403 | New | $138.74 | |
| 10 | Door panel, LEFT driver side, UPPER, TAN | 1800e | 70-71 | 694204 | New | $96.46 | |
| 10 | Door panel, RIGHT passenger side UPPER , BROWN | 1800s | 64-69 | 692179 | New | $96.46 | |
| 10 | Door panel, RIGHT passenger side UPPER , RED | 1800 | 61-63 | 665404 | New | $138.74 | |
| 10 | Door panel, RIGHT passenger side UPPER , WHITE | 1800 | 61-63 | 665408 | New | $138.74 | |
| 10 | Door panel, RIGHT passenger side UPPER ,10000- , BLACK | 1800s | 64-69 | 691418 | New | $96.46 | |
| 10 | Door panel, RIGHT passenger side UPPER, for 1963 Jensen interior 305-218 RED | 1800 | 63 | 690693 | New | $138.74 | |
| 10 | Door panel, RIGHT passenger side UPPER, RED | 1800s,e | 64-70 | 691416 | New | $96.46 | |
| 10 | Door panel, RIGHT passenger side, UPPER, TAN | 1800e | 70-71 | 694205 | New | $96.46 | |
| 11 | Door panel upper BLACK pad, front LEFT and RIGHT, PAIR for both front doors | 1800s,e | 61-71 | 668378 | New | $302.50 | |
| 12 | Door panel, LEFT driver side LOWER RED/silver | 1800 | 61-63 | 665401 | New | $138.74 | |
| 12 | Door panel, LEFT driver side LOWER WHITE/silver | 1800 | 61-63 | 665405 | New | $138.74 | |
| 12 | Door panel, LEFT driver side LOWER , BROWN | 1800s | 64-69 | 692180 | New | $96.46 | |
| 12 | Door panel, LEFT driver side LOWER, BLACK | 1800s,e | 64-70 | 691062 | New | $96.46 | |
| 12 | Door panel, LEFT driver side LOWER, for 1963 Jensen interior 305-218 RED | 1800 | 63 | 690690 | New | $138.74 | |
| 12 | Door panel, LEFT driver side LOWER, RED | 1800s,e | 64-70 | 691047 | New | $96.46 | |
| 12 | Door panel, LEFT driver side, LOWER, TAN | 1800e | 70-71 | 694214 | New | $96.46 | |
| 12 | Door panel, RIGHT passenger side LOWER , BLACK | 1800s,e | 64-70 | 691063 | New | $96.46 | |
| 12 | Door panel, RIGHT passenger side LOWER , BROWN | 1800s | 64-69 | 692181 | New | $96.46 | |
| 12 | Door panel, RIGHT passenger side LOWER , RED | 1800s,e | 64-70 | 691048 | New | $96.46 | |
| 12 | Door panel, RIGHT passenger side LOWER , RED/silver | 1800 | 61-63 | 665402 | New | $138.74 | |
| 12 | Door panel, RIGHT passenger side LOWER , WHITE/silver | 1800 | 61-63 | 665406 | New | $138.74 | |
| 12 | Door panel, RIGHT passenger side LOWER, for 1963 Jensen interior 305-218 RED | 1800 | 63 | 690691 | New | $138.74 | |
| 12 | Door panel, RIGHT passenger side, LOWER, TAN | 1800e | 70-71 | 694215 | New | $96.46 | |
| 13 | Clip for door panels and other interior panels | 1800s,e,es | 61-73 | 95290 | New | $1.96 | |
| 17 | Armrest, BLACK cover, LEFT driver side | 1800s,e | 61-71 | 665409 | New | $95.29 | |
| 17 | Armrest, BLACK cover, RIGHT passenger side | 1800s,e | 61-71 | 665410 | New | $95.29 | |
| 17 | Chrome trim moulding on arm rest, left or right (item 17a) | 1800s,e | 61-71 | 668277 | New | $27.29 | |
| 23 | Rear seat side panel, LEFT driver side, BROWN | 1800s | 64-69 | 692182 | New | $96.46 | |
| 23 | Rear seat side panel, LEFT driver side, RED | 1800 | 61-63 | 665617 | New | $157.24 | |
| 23 | Rear seat side panel, LEFT driver side, RED | 1800e | 71 | 694237 | New | $96.46 | |
| 23 | Rear seat side panel, LEFT driver side, RED | 1800s,e | 64-70 | 691041 | New | $96.46 | |
| 23 | Rear seat side panel, LEFT driver side, WHITE | 1800 | 61-63 | 665613 | New | $157.24 | |
| 23 | Rear seat side panel, RIGHT passenger side, BROWN | 1800s | 64-69 | 692183 | New | $96.46 | |
| 23 | Rear seat side panel, RIGHT passenger side, RED | 1800 | 61-63 | 665618 | New | $157.24 | |
| 23 | Rear seat side panel, RIGHT passenger side, RED | 1800e | 71 | 694238 | New | $96.46 | |
| 23 | Rear seat side panel, RIGHT passenger side, RED | 1800s,e | 64-70 | 691042 | New | $96.46 | |
| 23 | Rear seat side panel, RIGHT passenger side, WHITE | 1800 | 61-63 | 665614 | New | $157.24 | |
| 23 | Rear side panel, Left, 1800E 1971 GOLD TAN | 1800E | 71 | 694239 | New | $96.46 | |
| 23 | Rear side panel, Left, 1800S/E BLACK | 1800s,e | 64-72 | 691056 | New | $96.46 | |
| 23 | Rear side panel, Right 1800S/E BLACK | 1800s,e | 64-72 | 691057 | New | $96.46 | |
| 23 | Rear side panel, Right, 1800E 1971 GOLD TAN | 1800E | 71 | 694240 | New | $96.46 | |
| 24 | Clip for door panels and other interior panels | 1800s,e,es | 61-73 | 95290 | New | $1.96 | |
| 25 | Cowl panel with pocket, LEFT driver side, RED | 1800S | 64-69 | 691034 | New | $96.46 | |
| 25 | Cowl panel with pocket, LEFT driver , BLACK | 1800e | 70-71 | 693199 | New | $96.46 | |
| 25 | Cowl panel with pocket, LEFT driver side, BLACK | 1800s | 64-69 | 691049 | New | $96.46 | |
| 25 | Cowl panel with pocket, LEFT driver side, BROWN | 1800s | 64-69 | 692186 | New | $96.46 | |
| 25 | Cowl panel with pocket, LEFT driver side, RED | 1800e | 71 | 694182 | New | $96.46 | |
| 25 | Cowl panel with pocket, LEFT driver side, TAN | 1800e | 70-71 | 694184 | New | $96.46 | |
| 25 | Cowl panel with pocket, RIGHT passenger side , TAN | 1800e | 70-71 | 694185 | New | $96.46 | |
| 25 | Cowl panel with pocket, RIGHT passenger side, BLACK | 1800e | 70-71 | 693200 | New | $96.46 | |
| 25 | Cowl panel with pocket, RIGHT passenger side, BLACK | 1800s | 64-69 | 691050 | New | $96.46 | |
| 25 | Cowl panel with pocket, RIGHT passenger side, BROWN | 1800s | 64-69 | 692187 | New | $96.46 | |
| 25 | Cowl panel with pocket, RIGHT passenger side, RED | 1800e | 71 | 694183 | New | $96.46 | |
| 25 | Cowl panel with pocket,RIGHT passenger side , RED | 1800S | 64-69 | 691035 | New | $96.46 | |
| 26 | Clip for door panels and other interior panels | 1800s,e,es | 61-73 | 95290 | New | $1.96 | |
| 27 | C/D post panel, LEFT driver side, BLACK | 1800e | 72 | 695722 | New | $46.25 | |
| 27 | C/D post panel, LEFT driver side, BLACK | 1800s | 64-69 | 691029 | New | $46.25 | |
| 27 | C/D post panel, LEFT driver side, BROWN | 1800s | 64-69 | 692184 | New | $46.25 | |
| 27 | C/D post panel, LEFT driver side, RED | 1800e | 71 | 694121 | New | $46.25 | |
| 27 | C/D post panel, LEFT driver side, RED | 1800s | 64-69 | 691027 | New | $46.25 | |
| 27 | C/D post panel, LEFT driver side, TAN | 1800e | 72 | 695876 | New | $46.25 | |
| 27 | C/D post panel, LEFT driver side, WHITE | 1800 | 61-62 | 665027 | New | $46.25 | |
| 27 | C/D post panel, Left, BLACK | 1800E | 70-71 | 693211 | New | $46.24 | |
| 27 | C/D post panel, Left, GOLD TAN | 1800E | 70-71 | 694123 | New | $46.24 | |
| 27 | C/D post panel, left. 1800 Jensen 1963. | 1800 | 63 | 690702 | New | $46.24 | |
| 27 | C/D post panel, RIGHT passenger side, BROWN | 1800s | 64-69 | 692185 | New | $46.25 | |
| 27 | C/D post panel, RIGHT passenger side, BLACK | 1800e | 72 | 695723 | New | $46.25 | |
| 27 | C/D post panel, RIGHT passenger side, BLACK | 1800s | 64-69 | 691030 | New | $46.25 | |
| 27 | C/D post panel, RIGHT passenger side, RED | 1800e | 71 | 694122 | New | $46.25 | |
| 27 | C/D post panel, RIGHT passenger side, RED | 1800s | 64-69 | 691028 | New | $46.25 | |
| 27 | C/D post panel, RIGHT passenger side, TAN | 1800e | 72 | 695878 | New | $46.25 | |
| 27 | C/D post panel, RIGHT passenger side, WHITE | 1800 | 61-62 | 665028 | New | $46.25 | |
| 27 | C/D post panel, Right, BLACK | 1800E | 70-71 | 693212 | New | $46.24 | |
| 27 | C/D post panel, Right, GOLD TAN | 1800E | 70-71 | 694124 | New | $46.24 | |
| 27 | C/D post panel, right. 1800 Jensen 1963. | 1800 | 63 | 690703 | New | $46.24 | |
| 28 | Wheel arch upholstery, LEFT driver side, BLACK | 1800s,e | 64-71 | 691058 | New | $19.76 | |
| 28 | Wheel arch upholstery, LEFT driver side, BROWN | 1800s | 64-69 | 692188 | New | $19.76 | |
| 28 | Wheel arch upholstery, LEFT driver side, RED | 1800e | 71 | 694247 | New | $19.76 | |
| 28 | Wheel arch upholstery, LEFT driver side, RED | 1800s,e | 64-70 | 691043 | New | $19.76 | |
| 28 | Wheel arch upholstery, LEFT driver side, TAN | 1800e | 71 | 694249 | New | $19.76 | |
| 28 | Wheel arch upholstery, RIGHT passenger side, BLACK | 1800s,e | 64-71 | 691059 | New | $19.76 | |
| 28 | Wheel arch upholstery, RIGHT passenger side, BROWN | 1800s | 64-69 | 692189 | New | $19.76 | |
| 28 | Wheel arch upholstery, RIGHT passenger side, RED | 1800e | 71 | 694248 | New | $19.76 | |
| 28 | Wheel arch upholstery, RIGHT passenger side, RED | 1800s,e | 64-70 | 691044 | New | $19.76 | |
| 28 | Wheel arch upholstery, RIGHT passenger side, TAN | 1800e | 71 | 694250 | New | $19.76 |
![]() |
Reproduction seat upholstery and door panels made of materials, such as the vinyls, textiles, embossed logos to exactly reproduce the interiors. Tested to ensure a perfect fit. |
| Item | Description Help on catalogue format | Model | Year | Part# | Type | Price | Buy |
| 8 | Door panel, BLACK, LEFT driver side | 1800es | 72 | 695727 | New | $171.77 | |
| 8 | Door panel, BLACK, RIGHT passenger side | 1800es | 72 | 695728 | New | $171.77 | |
| 8 | Door panel, BROWN, LEFT driver side | 1800es | 72-73 | 696669 | New | $171.77 | |
| 8 | Door panel, BROWN, RIGHT passenger side | 1800es | 72-73 | 696671 | New | $171.77 | |
| 8 | Door panel, LIGHT BLUE, LEFT driver side | 1800es | 72-73 | 696670 | New | $171.77 | |
| 8 | Door panel, LIGHT BLUE, RIGHT passenger side | 1800es | 72-73 | 696672 | New | $171.77 | |
| 8 | Door panel, TAN, LEFT driver side | 1800es | 72 | 695891 | New | $171.77 | |
| 8 | Door panel, TAN, RIGHT passenger side | 1800es | 72 | 695892 | New | $171.77 | |
| 9 | Side kick panel, BLACK, LEFT driver side | 1800es | 72 | 695725 | New | $77.31 | |
| 9 | Side kick panel, BLACK, RIGHT passenger side | 1800es | 72 | 695726 | New | $77.31 | |
| 9 | Side kick panel, BROWN, LEFT driver side | 1800es | 72-73 | 696661 | New | $77.31 | |
| 9 | Side kick panel, BROWN, RIGHTpassenger side | 1800es | 72-73 | 696663 | New | $77.31 | |
| 9 | Side kick panel, LIGHT BLUE, LEFT driver side | 1800es | 72-73 | 696662 | New | $77.31 | |
| 9 | Side kick panel, LIGHT BLUE, RIGHT passenger side | 1800es | 72-73 | 696664 | New | $77.31 | |
| 9 | Side kick panel, TAN, LEFT driver side | 1800es | 72 | 695880 | New | $77.31 | |
| 9 | Side kick panel, TAN, RIGHTpassenger side | 1800es | 72 | 695882 | New | $77.31 | |
| 11 | Clip for door panels and other interior panels | 1800s,e,es | 61-73 | 95290 | New | $1.96 | |
| 23 | Rear D pillar black plastic cover panels, PAIR | 1800ES | 72-73 | 683804PAIR | New | $121.00 | |
| 24 | Rear seat side panel, BLACK, LEFT driver side | 1800es | 72-73 | 695739 | New | $96.46 | |
| 24 | Rear seat side panel, BLACK, RIGHT passenger side | 1800es | 72-73 | 695740 | New | $96.46 | |
| 24 | Rear seat side panel, LEFT driver side, BLACK | 1800e | 72 | 695991 | New | $96.46 | |
| 24 | Rear seat side panel, LEFT driver side, TAN | 1800e | 72 | 695995 | New | $96.46 | |
| 24 | Rear seat side panel, LIGHT BLUE, LEFT driver side | 1800es | 72-73 | 696674 | New | $96.46 | |
| 24 | Rear seat side panel, LIGHT BLUE, RIGHT passenger side | 1800es | 72-73 | 696676 | New | $96.46 | |
| 24 | Rear seat side panel, RIGHT passenger side, BLACK | 1800e | 72 | 695992 | New | $96.46 | |
| 24 | Rear seat side panel, RIGHT passenger side, TAN | 1800e | 72 | 695996 | New | $96.46 | |
| 24 | Rear seat side panel, TAN, LEFT driver side | 1800es | 72-73 | 695893 | New | $96.46 | |
| 24 | Rear seat side panel, TAN, RIGHT passenger side | 1800es | 72-73 | 695894 | New | $96.46 | |
| 25 | Clip for door panels and other interior panels | 1800s,e,es | 61-73 | 95290 | New | $1.96 | |
| 28 | Clip for door panels and other interior panels | 1800s,e,es | 61-73 | 95290 | New | $1.96 | |
| 29 | Upholstery 1800ES left wheel arch. Blue carpet / black (454/455) | 1800ES | 72-73 | 697308 | New | $41.25 | |
| 29 | Upholstery 1800ES left wheel arch. Brown carpet / black (442/443/450/451). | 1800ES | 72-73 | 697302 | New | $41.25 | |
| 29 | Upholstery 1800ES left wheel arch. Brown carpet / gold (446/447). | 1800ES | 72-73 | 697306 | New | $41.25 | |
| 29 | Upholstery 1800ES left wheel arch. Red carpet / black (440/441/452/453). | 1800ES | 72-73 | 697300 | New | $41.25 | |
| 29 | Upholstery 1800ES right wheel arch. Blue carpet / black (454/455). | 1800ES | 72-73 | 697309 | New | $41.25 | |
| 29 | Upholstery 1800ES right wheel arch. Brown carpet / black (442/443/450/451). | 1800ES | 72-73 | 697303 | New | $41.25 | |
| 29 | Upholstery 1800ES right wheel arch. Brown carpet / gold (446/447). | 1800ES | 72-73 | 697307 | New | $41.25 | |
| 29 | Upholstery 1800ES right wheel arch. Red carpet / black (440/441/452/453). | 1800ES | 72-73 | 697301 | New | $41.25 | |
| 29 | Wheel arch upholstery, LEFT driver side, TAN | 1800e | 72 | 695901 | New | $19.76 | |
| 29 | Wheel arch upholstery, RIGHT passenger side, TAN | 1800e | 72 | 695902 | New | $19.76 |
Back to Table of Contents
Shopping Cart
| Ordering Information
| Customer Service | About
VOLVO Model Production | Pictures
| Engines | Color Codes
| VIN plates
VLVworld.com
- Your Internet VOLVO Part and Accessory Store, Since 1997
Copyright 1997-2006 VLVworld.com. All rights reserved.
Page 1800.8.2